
|
| Harrington's 2006 Statistics |
| Passing | Rushing | Fumbles |
| Date | Opp | RESULT | GS | Att | Comp | Pct | Yds | TD | Int | Rate | Sac | Yds | Att | Yds | Avg | Lg | TD | Fum | Rec | | 09/07 | @PIT | L 17-28 | No | Did Not Play | | 09/17 | BUF | L 6-16 | No | Did Not Play | | 09/24 | TEN | W 13-10 | No | Did Not Play |
| 10/01 | @HOU | L 15-17 | No | Did Not Play | | 10/08 | @NE | L 10-20 | Yes | 41 | 26 | 63.4 | 232 | 0 | 2 | 58.2 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | | 10/15 | @NYJ | L 17-20 | Yes | 43 | 27 | 62.8 | 266 | 1 | 2 | 68.6 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
| 10/22 | GB | L 24-34 | Yes | 62 | 33 | 53.2 | 414 | 2 | 3 | 64.9 | 4 | 33 | 1 | 3 | 3.0 | 3 | 0 | 1 | 0 |
| 11/05 | @CHI | W 31-13 | Yes | 32 | 16 | 50.0 | 137 | 3 | 2 | 66.8 | 0 | 0 | 4 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| 11/12 | KC | W 13-10 | Yes | 35 | 19 | 54.3 | 201 | 0 | 0 | 71.3 | 1 | 12 | 4 | 6 | 1.5 | 7 | 0 | 0 | 0 |
| 11/19 | MIN | W 24-20 | Yes | 42 | 26 | 61.9 | 254 | 1 | 1 | 76.9 | 1 | 7 | 2 | 2 | 1.0 | 2 | 0 | 2 | 1 |
| 11/23 | @DET | W 27-10 | Yes | 29 | 19 | 65.5 | 213 | 3 | 1 | 107.4 | 1 | 4 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
| 12/3 | JAC | L 10-24 | Yes | 42 | 27 | 64.3 | 267 | 1 | 2 | 70.2 | 4 | 26 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
| 12/10 | NE | W 21-0 | Yes | 30 | 18 | 60.0 | 190 | 1 | 0 | 89.6 | 1 | 6 | 4 | 4 | 1.0 | 4 | 0 | 0 | 0 |
| 12/17 | @BUF | L 0-21 | Yes | 17 | 5 | 29.4 | 20 | 0 | 2 | 0 | 1 | 9 | 1 | 4 | 7.0 | 7 | 0 | 1 | 1 |
| 12/25 | NYJ | L 10-13 | Yes | 15 | 7 | 46.7 | 42 | 0 | 0 | 53.5 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12/25 | @IND | L 22-27 | No | Did Not Play |
| TOTAL | | | | 388 | 223 | 57.5 | 2236 | 12 | 15 | 68.2 | 15 | 116 | 19 | 24 | 1.3 | 7 | 0 | 4 | 2 |
|
Harrington's Offensive Statistics |
|
Passing |
Rushing |
| Year |
Team |
G/S |
Att |
Cmp |
Cmp% |
Yds |
Lg |
TD |
Int |
Tkld |
Rtg |
Att |
Yds |
Avg |
Lg |
TD |
| 2002 |
Det |
14/12 |
429 |
215 |
50.1 |
2,294 |
64 |
12 |
16 |
8/75 |
59.6 |
7 |
4 |
0.6 |
6 |
0 |
| 2003 |
Det |
16/16 |
554 |
309 |
55.8 |
2,880 |
72 |
17 |
22 |
9/55 |
63.9 |
30 |
86 |
2.9 |
26 |
0 |
| 2004 |
Det |
16/16 |
489 |
274 |
56.0 |
3,047 |
62 |
19 |
12 |
36/196 |
77.5 |
48 |
175 |
3.6 |
17 |
0 |
| 2005 |
Det |
12/11 |
330 |
188 |
57.0 |
2,021 |
86 |
12 |
12 |
24/136 |
72.0 |
24 |
80 |
3.3 |
15 |
0 |
| 2006 |
Mia |
11/11 |
388 |
223 |
57.5 |
2236 |
48 |
12 |
15 |
15/116 |
68.2 |
19 |
24 |
1.3 |
7 |
0 |
| TOTALS |
69/66 |
2,190 |
1209 |
55.2 |
12,478 |
86 |
72 |
77 |
92/578
| 68.1 |
128 |
369 |
2.9 |
26 |
0 |
| * Record as a starter |
|